I am on the softest setting (screwed all out) and damping is variable and automatic, which I really like!
I need soft springs so I can have more adjustment.
So far unable to find springs or know if they can be changed.
I'm sure the springs can be changed - Just a case of finding them. But any half decent spring maker can do them and not expensively.

I will see if my local guy Damian knows about re-valving 444's - Progressive is not that present here. I was looking for 416's for a while before going to Fournales.

Not sure if the 444 is gas pressurized. Would allow a slightly lower spring rate.
Any decent damper is variable rate based on piston speed. The trick is matching the transitions to your sprung/unsprung mass and internal "buttspension"

My personal experience of progressive rate steel springs is less than positive. The soft section seems to coil bind very fast in the real world. I prefer air which is truly progressive. Commercially it makes sense as one size fits a lot.
 
I am on the softest setting (screwed all out) and damping is variable and automatic, which I really like!
I need soft springs so I can have more adjustment.
So far unable to find springs or know if they can be changed.

http://www.progressivesuspension.com/product/1423/444-series-shocks
444 SERIES SHOCKS
Our 444 Series Shocks feature a proprietary patented Frequency Sensing Technology (FST) that has the unique ability to dynamically adjust damping as you ride; what this means is whether you’re hitting the small or big bumps in the road, the shock distributes oil through ports accordingly to soak up the hit making for an ultimately comfortable ride. A top mount threaded preload adjuster allows for fine-tuning with a simple twist of the cap. 444 Series shocks are available in 3 configurations: Standard (Up to 250 lbs.), Heavy-duty (250+ lbs.) and Super Heavy Duty (Touring Models only - 350+ lbs.).

Every 444 shock is hand-built, tuned and dyno’d in our facility in La Palma, California and include a Lifetime Warranty.
Rocket 3 Roadster spring versions See Bold Black in list and table below.

Interesting to note the longer the shock the softer spring lbs/In rates used for same Std or HD rating, there being more spring length and coils at a lower lbs/In rate to absorb a similar impact.
Does this mean the longer shock give a better ride - quite possibly?
Note the 11.5" and 12" versions use the same springs for their Std and HD specs where as the 12.5" and 13" versions have different springs for their Std and HD specs. You cannot put the lighter rated springs of the longer versions on the shorter versions because the extra number of coils and lighter rate would cause the coils to bind stopping any spring action entirely like a hard bump stop.

Experts to comment now please.


http://www.progressivesuspension.com/product/1423/444-series-shocks
Rocket 3 Roadster versions but the link above does not provide the Super Heavy Duty versions so I have made assumptions - am I right?

Length-Rate-Order No.-----Spring No.----------Rate lbs/In
11.5" Std 444-4202B/C 1436-20B/30-------210/250
11.5" HD 444-4230B/C 03-1317-20B/30-----270/315
11.5" SHD 444-4053B/C 1369-20B/30-----300/350

12.0" Std 444-4229B/C 1436-20B/30---------210/250
12.0" HD 444-4232B/C 03-1317-20B/30------270/315
12.0" SHD 444-4044B/C 1362-20B/30------300/350

12.5" Std 444-4209B/C 03-1315-20B/30------125/170
12.5" HD 444-4233B/C 1442-20B/30----------210/250
12.5" SHD 444-4048B/C 03-1314-20B/30--270/315

13.0" Std 444-4213B/C 1365-20B/30----------120/170
13.0" HD 444-4221B/C 03-1318-20B/30------140/200
13.0" SHD 444-4051B/C 03-1314-20B/30--270/315


As posted earlier they are all here on:
Pages 21-22, Progressive Suspension's 'Specifications and Technical Information' http://www.progressivesuspension.com/pdfs/71s00-105.pdf

444 Series Shocks
Order No. Ext. Length inches mm Comp. Length inches mm Travel* inches MM Mnts. Spring No. Rate lbs/In Rate kg/mm
444-4001B/C 12.50 317.50 9.53 242.17 2.97 75 E/E 1370-20B/30 90/130 1.61/2.32
444-4002B/C 13.00 330.20 9.81 249.27 3.19 81 E/E 1367-20B/30 90/130 1.61/2.32
444-4003B/C 13.50 342.90 10.10 256.47 3.40 86 E/E 1367-20B/30 90/130 1.61/2.32
444-4005B/C 11.00 279.40 8.73 221.79 2.27 58 E/E 03-1310-20B/30 90/130 1.61/2.32
444-4006B/C 11.50 292.10 8.98 228.03 2.52 64 E/E 03-1310-20B/30 90/130 1.61/2.32
444-4007B/C 12.50 317.50 9.53 242.17 2.97 75 E/E 03-1312-20B/30 75/120 1.34/2.14
444-4008B/C 13.00 330.20 9.81 249.27 3.19 81 E/E 1394-20B/30 75/120 1.34/2.14
444-4009B/C 13.50 342.90 10.10 256.47 3.40 86 E/E 1394-20B/30 75/120 1.34/2.14
444-4011B/C 11.50 292.10 8.98 228.03 2.52 64 E/E 03-1313-20B/C 115/155 2.05/2.77
444-4019B/C 12.50 317.50 9.53 242.17 2.97 75 E/E 1375-20B/30 115/155 2.05/2.77
444-4020B/C 13.00 330.20 9.81 249.27 3.19 81 E/E 1368-20B/30 105/150 1.88/2.68
444-4021B/C 13.50 342.90 10.10 256.47 3.40 86 E/E 1368-20B/30 105/150 1.88/2.68
444-4022B/C 11.00 279.40 8.98 228.09 2.02 51 E/E 03-1313-20B/C 115/155 2.05/2.77
444-4036B/C 12.00 304.80 10.10 256.47 1.90 48 E/E 1436-20B/30 210/250 3.75/4.46
444-4038B/C 12.50 317.50 10.10 256.47 2.40 61 E/E 1442-20B/30 210/250 3.75/4.46
444-4039B/C 13.00 330.20 10.10 256.47 2.90 74 E/E 1442-20B/30 210/250 3.75/4.46
444-4044B/C 12.00 304.80 10.10 256.47 1.90 48 E/E 1362-20B/30 300/350 5.36/6.25
444-4048B/C 12.50 317.50 10.10 256.47 2.40 61 E/E 03-1314-20B/30 270/315 4.82/5.63
444-4049B/C 12.00 304.80 9.26 235.18 2.74 70 E/E 1370-20B/30 90/130 1.61/2.32
444-4050B/C 12.00 304.80 9.26 235.18 2.74 70 E/E 1375-20B/30 115/155 2.05/2.77
444-4051B/C 13.00 330.20 10.10 256.47 2.90 74 E/E 03-1314-20B/30 270/315 4.82/5.63
444-4052B/C 11.50 292.10 10.10 256.47 1.40 36 E/E 1437-20B/30 230/275 4.11/4.91
444-4053B/C 11.50 292.10 10.10 256.47 1.40 36 E/E 1369-20B/30 300/350 5.36/6.25
444-4054B/C 12.00 304.80 9.76 247.90 2.24 57 E/E 1375-20B/30 115/155 2.05/2.77
444-4055B/C 12.50 317.50 10.28 261.11 2.22 56 E/E 03-1315-20B/30 125/170 2.23/3.04
444-4056B/C 13.00 330.20 10.31 261.87 2.69 68 E/E 1365-20B/30 120/170 2.14/3.04
444-4057B/C 13.00 330.20 10.31 261.87 2.69 68 E/E 03-1318-20B/30 140/200 2.50/3.57
444-4058B/C 12.00 304.80 9.76 247.90 2.24 57 E/E 1375-20B/30 115/155 2.05/2.77
444-4059B/C 11.50 292.10 9.73 247.14 1.77 45 E/E 03-1319-20B/30 140/180 2.50/3.21
444-4060B/C 11.50 292.10 9.73 247.14 1.77 45 E/E 03-1320-20B/30 165/205 2.95/3.66
444-4061B/C 12.00 304.80 9.76 247.90 2.24 57 E/E 1370-20B/30 95/130 1.70/2.50
444-4062B/C 11.00 279.40 9.48 240.79 1.52 39 E/E 03-1310-20B/30 90/130 1.61/2.32
444-4063B/C 11.50 292.10 9.48 240.79 2.02 51 E/E 03-1310-20B/30 90/130 1.61/2.32
444-4066B/C 11.50 292.10 9.48 240.79 2.02 51 E/E 03-1313-20B/30 115/155 2.05/2.77
444-4067B/C 11.00 279.40 9.48 240.79 1.52 39 E/E 03-1313-20B/30 115/155 2.05/2.77
444-4068B/C 12.00 304.80 10.51 254.25 1.49 51 E/E 1375-20B/30 115/155 2.05/2.77
444-4069B/C 12.50 317.50 10.53 267.46 1.97 50 E/E 03-1315-20B/30 125/170 2.23/3.04
444-4070B/C 13.00 330.20 10.56 268.22 2.44 62 E/E 1365-20B/30 120/170 2.14/3.04
444-4071B/C 13.00 330.20 10.56 268.22 2.44 62 E/E 03-1318-20B/30 140/200 2.50/3.57
444-4072B/C 12.00 304.80 10.10 256.47 1.90 48 E/E 03-1317-20B/30 270/315 4.82/5.63
444-4200B/C 11.50 292.10 8.98 228.03 2.52 64 E/E 03-1310-20B/30 90/130 1.61/2.32
444-4201B/C 11.50 292.10 8.98 228.03 2.52 64 E/E 03-1313-20B/30 115/155 2.05/2.77
444-4202B/C 11.50 292.10 9.48 240.79 2.02 51 E/E 1436-20B/30 210/250 3.75/4.46
444-4205B/C 12.50 317.50 9.53 242.17 2.97 75 E/E 03-1312-20B/30 75/120 1.34/2.14
444-4206B/C 12.50 317.50 9.53 242.17 2.97 75 E/E 1370-20B/30 90/130 1.61/2.32
444-4207B/C 12.50 317.50 9.53 242.17 2.97 75 E/E 1375-20B/30 115/155 2.05/2.77
444-4209B/C 12.50 317.50 9.53 242.17 2.97 75 E/E 03-1315-20B/30 125/170 2.14/3.04
444-4210B/C 13.00 330.20 9.81 249.27 3.19 81 E/E 1394-20B/30 75/120 1.34/2.14
444-4211B/C 13.00 330.20 9.81 249.27 3.19 81 E/E 1367-20B/30 90/140 1.61/2.50
444-4212B/C 13.00 330.20 9.81 249.27 3.19 81 E/E 1368-20B/30 105/150 1.88/2.68
444-4213B/C 13.00 330.20 9.81 249.27 3.19 81 E/E 1365-20B/30 120/170 2.14/3.04
444-4214B/C 12.50 317.50 9.53 242.17 2.97 75 E/E 03-1315-20B/30 125/170 2.14/3.04
444-4215B/C 13.50 342.90 10.10 256.47 3.40 86 E/E 1368-20B/30 105/150 1.88/2.68
444-4216B/C 13.50 342.90 10.10 256.47 3.40 86 E/E 1394-20B/30 75/120 1.34/2.14
444-4217B/C 13.50 342.90 10.10 256.47 3.40 86 E/E 1367-20B/30 95/130 1.70/2.32
444-4218B/C 13.00 330.20 9.81 249.27 3.19 81 E/E 1365-20B/30 120/170 2.14/3.04
444-4221B/C 13.00 330.20 9.81 249.27 3.19 81 E/E 03-1318-20B/30 140/200 2.50/3.57
444-4227B/C 12.00 304.80 9.26 235.18 2.74 70 E/E 1370-20B/30 95/130 1.70/2.50
444-4228B/C 12.00 304.80 9.26 235.18 2.74 70 E/E 1375-20B/30 115/155 2.05/2.77
444-4229B/C 12.00 304.80 9.51 241.55 2.49 63 E/E 1436-20B/30 210/250 3.75/4.46
444-4230B/C 11.50 292.10 9.48 240.79 2.02 51 E/E 03-1317-20B/30 270/315 4.82/5.63
444-4232B/C 12.00 304.80 9.51 241.55 2.49 63 E/E 03-1317-20B/30 270/315 4.82/5.63
444-4233B/C 12.50 317.50 9.53 242.17 2.97 75 E/E 1442-20B/30 210/250 3.75/4.46

444-4234B/C 11.00 279.40 8.98 228.09 2.02 51 E/E 03-1310-20B/30 90/130 1.61/2.32
444-4235B/C 11.00 279.40 8.98 228.09 2.02 51 E/E 03-1313-20B/30 115/155 2.05/2.77
444-4236B/C 12.00 304.80 10.01 254.25 1.99 51 E/E 1436-20B/30 210/250 3.75/4.46
444-4237B/C 12.50 317.50 10.03 254.76 2.47 63 E/E 03-1315-20B/30 125/170 2.23/3.04
444-4238B/C 13.00 330.20 10.06 255.52 2.94 75 E/E 1365-20B/30 120/170 2.14/3.04
444-4239B/C 13.50 342.90 10.10 256.47 3.40 86 E/E 1365-20B/30 120/170 2.14/3.04
444-4240B/C 12.00 304.80 10.01 254.25 1.99 51 E/E 03-1317-20B/30 270/315 4.82/5.63
444-4241B/C 12.50 317.50 10.03 254.76 2.47 63 E/E 1442-20B/30 210/250 3.75/4.46
444-4242B/C 13.00 330.20 10.06 255.52 2.94 75 E/E 03-1318-20B/30 140/200 2.50/3.57
444-4243B/C 13.50 342.90 10.10 256.47 3.40 86 E/E 03-1318-20B/30 140/200 2.50/3.57
444-4244B/C 13.50 342.90 10.10 256.47 3.40 86 E/E 1365-20B/30 120/170 2.14/3.04
 
I am no shock expert at all but I was really surprised that "Progressive Suspension" said that they could not put a lighter spring on the shocks. They said they did not have any springs that would work or fit. I thought they are a "SHOCK" or suspension building company! Just hard to believe. I need to do something because it is just not a comfortable ride. I would hate to go spend another $500+ to buy another set of shocks but it may be where I am heading. :banghead: :banghead: :banghead:
 
@Ishrub Ish,
Progressive lists two 444 shockies, one with standard springs and one with heavy duty springs.
Explain why the list you have posted lists three?!?!?


12.5" Std 444-4209B/C 03-1315-20B/30------125/170
12.5" HD 444-4233B/C 1442-20B/30----------210/250
12.5" SHD 444-4048B/C 03-1314-20B/30--270/315
 
@Ishrub Ish,
Progressive lists two 444 shockies, one with standard springs and one with heavy duty springs.
Explain why the list you have posted lists three?!?!?


12.5" Std 444-4209B/C 03-1315-20B/30------125/170
12.5" HD 444-4233B/C 1442-20B/30----------210/250
12.5" SHD 444-4048B/C 03-1314-20B/30--270/315

As posted above their website for 444 states:
444 Series shocks are available in 3 configurations: Standard (Up to 250 lbs.), Heavy-duty (250+ lbs.) and Super Heavy Duty (Touring Models only - 350+ lbs.).

I also posted:
Experts to comment now please.

http://www.progressivesuspension.com/product/1423/444-series-shocks
Rocket 3 Roadster versions but the link above does not provide the Super Heavy Duty versions so I have made assumptions - am I right?
 
For the R3R only two options in 12.5 inch, std & hd.
I also find NO springs on their Web site.
I may have to bite it & order another pair with standard springs.

This is what is listed for the R3R - 444-4209C
 
Last edited:
For the R3R only two options in 12.5 inch, std & hd.
I also find NO springs on their Web site.
I may have to bite it & order another pair with standard springs.

You have 13" ones don't you?
Just contact them and order spring code 1365-20B/30 rated at 120/170 lbs/In

http://www.progressivesuspension.com/pdfs/7100-105.pdf
Page 21
Order No. 444-4213B/C This is the complete shock code
Ext. Length In 13.00
Ext. Length mm 330.20
Comp.* Length In 9.81
Comp. Length mm 249.27
Travel* Inch 3.19
Travel* MM 81
Mnts. E/E
Spring No. 1365-20B/30 This is the replacement spring code
Rate lbs/In 120/170
Rate kg/mm 2.14/3.04
 
Last edited:
Back
Top